Non-Polarized Lens Index
ライムゴールド Lime Gold Base Lens:Brown | ![]() | タンザナイト Tanzanite Base Lens:Gray | ![]() | プレミアムレッド Premium Red Base Lens:Gray | ![]() |
| 11.00% | 10.00% | 10.00% | |||
リキッドメタル Liquid Metal Base Lens:Gray | ![]() | NB10 NB10 Base Lens:Gray | ![]() | フラッシュブラック Flash Black Base Lens:Gray | ![]() |
| 9.60% | 10.00% | 12.00% | |||
レッドミラー Red Mirror Base Lens:Gray | ![]() | カーディナルレッド Cardinal Red Base Lens:Gray | ![]() | ゴールドミラー Gold Mirro Base Lens:Gray | ![]() |
| 14.63% | 14.11% | 17.14% | |||
バイオレット Violet Base Lens:Gray | ![]() | グリーンジェイド Green Jade Base Lens:GreGrayy | ![]() | ターコイズブルー Turquoise Blue Base Lens:Gray | ![]() |
| 12.50% | 13.37% | 8.25% | |||
サックスブルー Saxe Blue Base Lens:Gray | ![]() | ネイビーブルー Navy Blue Base Lens:Gray | ![]() | ラピスブルー Lapis Blue Base Lens:Gray | ![]() |
| 10.47% | 17.03% | 17.89% | |||
ジュエリーブルー Jewelry Blue Base Lens:Light Brown | ![]() | ルビークリア Ruby Clear Base Lens:Clear | ![]() | チタニウムクリア Titanium Clear Base Lens:Pale Gray | ![]() |
| 34.91% | 95.46% | 56.52% | |||
マホガニーブラウン Mahogany Brown Base Lens:Brown | ![]() | クリア Clear Base Lens:Clear | ![]() | エメラルド Emerald Base Lens:Gray | ![]() |
| 20.05% | 93.43% | 13.00% |
UV420 Protection Lens [This lens cut UVA, UVB and HEV (High energy visible light / cut until 420nm)]
Bright sunny day / Light transmission : Under 15%
Sunny day / Light transmission : Over 15%
Cloudy day or Indoor / Light transmission Over 50%